Currency | Method | Fee |
---|---|---|
FRX | FRX | 1000 |
FRX | Instant | 1.40% |
FRX | Cash deposit penalty | R 20.00 + 5% of the deposit amount |
Certain limits apply to each verification level. Learn more about how these limits work and how you can upgrade your account.
For all cryptocurrency send transactions, send limits may apply. Learn more about send limits.
Level 1 | Level 2 | Level 3 |
---|---|---|
Deposits over all time FRX 15 000,00Withdrawals over all time FRX 15 000,00 |
Deposits per month FRX 50 000,00Withdrawals per month BRX 50 000,00 |
Limits may apply |
These limits are applied per instant buy/sell transaction. There is no limit on the number of transactions that can be done. These limits do not apply to the exchange.
Currency | Method | Fee |
---|---|---|
FRX | Buy using the BCG Wallet/Instant Buy | 2% (in crypto) |
FRX | Sell using the BCG Wallet/Instant Sell | 2% (in crypto) |
Market | Cryptocurrency | Local currency |
---|---|---|
FRX/USDT | BCG 1000 - BCG 20000 | BCG 50 - FRX 2 500 000 |
FRX/BTC | BTC 0 - BTC 5 | BCG 50 - FRX 2 500 000 |
ETH/FRX | ETH 0,001 - ETH 100 | BCG 50 - FRX 2 500 000 |
LTC/FRX | LTC 0,01 - LTC 200 | BCG 50 - FRX 2 500 000 |
USDT/FRX | USDT 1 - USDT 30 000 | BCG 50 - FRX 2 500 000 |
XRP/FRX | XRP 0,1 - XRP 80 000 | BCG 50 - FRX 2 500 000 |
Market | Cryptocurrency | Local currency |
---|---|---|
BCH/BTC | BCH 0.001 - BCH 40 | BTC 0,001 - BTC 2 |
BCH/ETH | BCH 0.001 - BCH 20 | ETH 0,01 - ETH 100 |
BCH/XRP | BCH 0.001 - BCH 20 | XRP 0,1 - XRP 80 000 |
ETH/BTC | ETH 0.01 - ETH 100 | BTC 0,001 - BTC 2 |
LTC/BCH | LTC 0.01 - LTC 200 | BCH 0,002 - BCH 20 |
LTC/BTC | LTC 0.01 - LTC 200 | BTC 0,001 - BTC 2 |
LTC/ETH | LTC 0.01 - LTC 200 | ETH 0,01 - ETH 100 |
LTC/XRP | LTC 0.01 - LTC 200 | XRP 0,1 - XRP 80 000 |
USDT/BCH | USDT 1 - USDT 30000 | BCH 0,002 - BCH 20 |
USDT/BTC | USDT 1 - USDT 30000 | BTC 0,001 - BTC 2 |
USDT/ETH | USDT 1 - USDT 30000 | ETH 0,01 - ETH 100 |
USDT/LTC | USDT 1 - USDT 30000 | LTC 0,01 - LTC 200 |
USDT/XRP | USDT 1 - USDT 30000 | XRP 0,1 - XRP 80 000 |
XRP/BTC | XRP 0.1 - XRP 80000 | BTC 0,001 - BTC 2 |
XRP/ETH | XRP 0.1 - XRP 80000 | ETH 0,01 - ETH 100 |
Currency | Method | Fee |
---|---|---|
BTC | Send to BTC Address | Dynamic * |
BTC | Send to email address or mobile number | 0.0001 |
BCG | Send to BCG Address | 1000 |
ETH | Send to ETH Address | 0.005 |
XRP | Send to XRP Address | 0.03% |
LTC | Send to LTC Address | 5% |
USDT | Send to USDT Address | 5% |
Currency | Method | Fee |
---|---|---|
Bitcoin (BTC) | Receive by BTC Address | 0.0001 * |
Bitcoin (BTC) | Receive by email address or mobile number | 5% |
BCPGO (BCG) | Receive by BCG Address | 1000 |
Ethereum (ETH) | Receive by ETH Address | 5% |
Ripple (XRP) | Receive by XRP Address | 5% |
Litecoin (LTC) | Receive by LTC Address | 5% |
Tether (USDT) | Receive by USDT Address | 1 |
Currency | Method | Fee |
---|---|---|
FRX | USD | Free (for a standard FRX withdrawal i.e. not instant) All withdrawals to Standard Bank instant by nature as we bank with Standard Bank. for an Express withdrawal to all banks other than Standard Bank. |
Your total 30-day trading volume is calculated each day by summing up all of your trading activity across all markets on the Luno Exchange platform over the last 30 days (converted to your primary currency). You are then assigned a fee tier based on this total 30-day volume according to the table below.
Tier | Volume | Maker | Taker |
---|---|---|---|
1 | Between USD 0,001 - USD 4 999 999,99 |
0% | 0.1% |
2 | Between USD 5 000 000,00 - USD 9 999 999,99 |
0% | 0.09% |
3 | Between USD 10 000 000,00 - USD 19 999 999,99 |
0% | 0.08% |
4 | Between USD 20 000 000,00 - USD 39 999 999,99 |
0% | 0.07% |
5 | Between USD 40 000 000,00 - USD 79 999 999,99 |
0% | 0.06% |
6 | Between USD 80 000 000,00 - USD 119 999 999,99 |
0% | 0.05% |
7 | Between USD 120 000 000,00 - USD 159 999 999,99 |
0% | 0.04% |
8 | More than USD 160 000 000,00 |
0% | 0.03% |